Tata Sky is one of the leading DTH brands in India, that offer an excellent number of channels and yet comes with affordable packs. However, the name is now changed to Tata Play. The Tata Sky recharge plans 2023 are specifically made to cater for every need of the customers. Moreover, the company believes in connecting its viewers to the best content globally by making it available on any budget, on any screen, anytime and anywhere.
However, the following things are to be kept in mind while browsing through the TATA Sky recharge plans 2023:
- It includes platform services as applicable.
- A month is equivalent to 30 days.
- The minimum subscription period is one day.
- Moreover, Tata Sky Ltd. reserves the right to add or drop a channel/ package/ service from any package and/or change the package rates.
- The depiction is illustrative only and subject to change.
- HD channels are available for viewing on HD connections only. Additionally, subscribers on SD connections will not be able to view HD channels.
- SD+1 services for a particular channel are available on an SD connection upon subscribing to the corresponding SD Channel(s).
- HD +1 services for a particular channel are available on an HD connection upon subscribing to the corresponding HD Channel.
- Lastly, all packs and channels will be available across all states (except certain regional packs mentioned below).
Also read: All DishTV Recharge Plans
Tata Sky Curated Packs 2023
These Tata Sky recharge plans are for everyday subscribers. Moreover, these packs let you scroll through genre-based packs like Family Kids, Family Sports, and Family Kids Sports for both Pan India and regional audiences. Here are some of the Best Tata Sky DTH Packs, Offers, prices & Channels List And Validity for the Curated Packs section of Tata Sky Recharge Plans.
Curated Packs List:
Tata Sky Recharge Plans | Prices | Benefits |
FTA Basic | ₹0.00/month | Best Of Knowledge and Lifestyle, Sports, Movies, News, Entertainment, MusicSD Channel Count 100 |
Bengali Smart | ₹67.00/month | Best Of Entertainment, Movies, NewsSD Channel Count 9 |
Hindi Basic 2 MH | ₹190.57/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 76 |
Malayalam Family Kids Sports | ₹206.67/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 64 |
Telugu Kannada Basic | ₹234.93/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 64 |
Tamil Telugu Basic | ₹237.16/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 74 |
Telugu Basic HD | ₹262.55/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 21SD Channel Count 38 |
Telugu Family Sports | ₹277.06/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 71 |
Marathi Hindi Family Sports | ₹302.43/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 83 |
Kannada Malayalam Basic HD | ₹311.04/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 16SD Channel Count 36 |
Marathi Hindi Premium Sports English | ₹334.52/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 121 |
Telugu Malayalam Basic HD | ₹343.49/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 19SD Channel Count 43 |
Kannada Family Kids Sports HD | ₹409.51/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 28SD Channel Count 45 |
Telugu Family Kids Sports HD | ₹441.96/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 31SD Channel Count 50 |
Family Sports HD 1 MH | ₹441.43/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 38SD Channel Count 53 |
Marathi Hindi Family Kids Sports HD | ₹478.30/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 41SD Channel Count 50 |
Bengali Hindi Premium Sports English HD | ₹509.52/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 59SD Channel Count 65 |
Kannada Premium Sports English HD | ₹594.35/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 61SD Channel Count 74 |
Telugu Premium Sports English HD | ₹625.74/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 61SD Channel Count 74 |
Kannada Malayalam Premium Sports Eng HD | ₹686.19/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 61SD Channel Count 77 |
Telugu Malayalam Premium Sports Eng HD | ₹717.90/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 61SD Channel Count 78 |
Telugu Kannada Premium Sports English HD | ₹747.40/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 63SD Channel Count 79 |
Hindi Bachat | ₹36.34/month | Best Of Entertainment, Movies, News, MusicSD Channel Count 31 |
Kannada Metro HD | ₹45.25/month | Best Of Entertainment, Movies, News, Music, Knowledge and LifestyleHD Channel Count 1SD Channel Count 6 |
Telugu Metro | ₹46.02/month | Best Of Entertainment, Knowledge and LifestyleSD Channel Count 4 |
Malayalam Smart | ₹72.00/month | Best Of Entertainment, Movies, KidsSD Channel Count 11 |
Tamil Lite | ₹84.96/month | Best Of Entertainment, Movies, News, MusicSD Channel Count 19 |
Malayalam Basic | ₹90.97/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 42 |
Hindi Starter HD | ₹109.38/month | Best Of Entertainment, NewsHD Channel Count 10SD Channel Count 21 |
Kannada Basic | ₹132.45/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 50 |
Malayalam Basic HD | ₹166.38/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 17SD Channel Count 23 |
Gujarati Lite | ₹178.77/month | Best Of Entertainment, Movies, News, Music, Knowledge and LifestyleSD Channel Count 64 |
Malayalam Family Sports | ₹191.03/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 53 |
Odia Lite | ₹196.82/month | Best Of Entertainment, Movies, News, Music, Knowledge and LifestyleSD Channel Count 61 |
Kannada Malayalam Basic | ₹201.89/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 52 |
Tamil Family Kids Sports | ₹265.54/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 85 |
Kannada Family Kids Sports | ₹270.27/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 73 |
Tamil Malayalam Basic HD | ₹304.54/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 19SD Channel Count 48 |
Malayalam Family Kids Sports HD | ₹323.96/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 26SD Channel Count 37 |
Telugu Kannada Basic HD | ₹367.09/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 21SD Channel Count 42 |
Telugu Family Sports HD | ₹426.33/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 31SD Channel Count 39 |
Tamil Family Kids Sports HD | ₹432.51/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 31SD Channel Count 55 |
Family Kids Sports HD 2 WB | ₹449.98/month | Best Of Entertainment, Movies, Sports, Kids, News, Music, Knowledge and LifestyleHD Channel Count 39SD Channel Count 60 |
Marathi Hindi Family Sports HD | ₹469.75/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 41SD Channel Count 43 |
Telugu Malayalam Premium Sports English | ₹506.32/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 134 |
Marathi Hindi Premium Sports English HD | ₹521.32/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 60SD Channel Count 68 |
Tamil Kannada Premium Sports English | ₹526.36/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 141 |
Malayalam Metro HD | ₹54.40/month | Best Of Entertainment, Movies, News, Music, Knowledge and LifestyleHD Channel Count 2SD Channel Count 4 |
Telugu Smart | ₹96.00/month | Best Of Entertainment, Kids, Music, NewsSD Channel Count 10 |
Tamil Basic | ₹132.14/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 62 |
Bengali Lite Plus HD | ₹180.95/month | Best Of Entertainment, Kids, Movies, News, SportsHD Channel Count 17SD Channel Count 20 |
Hindi Basic | ₹190.57/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 75 |
Hindi Basic 2 WB | ₹190.57/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 77 |
Marathi Hindi Basic | ₹194.11/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 70 |
Bengali Hindi Family Kids | ₹216.23/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 86 |
Tamil Kannada Basic | ₹230.20/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 67 |
Tamil Family Sports | ₹249.90/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 74 |
Hindi Lite HD | ₹290.04/month | Best Of Entertainment, Movies, News, Music, Knowledge and LifestyleHD Channel Count 26SD Channel Count 43 |
Family Sports | ₹298.89/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 88 |
Family Kids Sports WB | ₹307.32/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 97 |
Malayalam Family Sports HD | ₹308.33/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 26SD Channel Count 26 |
Marathi Hindi Family Kids Sports | ₹310.92/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 90 |
Bengali Hindi Basic HD | ₹320.72/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 32SD Channel Count 40 |
Marathi Hindi Basic HD | ₹332.52/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 32SD Channel Count 38 |
Premium Sports English | ₹334.40/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 119 |
Bengali Hindi Premium Sports English | ₹334.52/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 117 |
Bengali Hindi Family Kids HD | ₹359.36/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 35SD Channel Count 52 |
Marathi Hindi Family Kids HD | ₹371.16/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 35SD Channel Count 50 |
Tamil Telugu Basic HD | ₹385.84/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 23SD Channel Count 53 |
Kannada Family Sports HD | ₹393.87/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 28SD Channel Count 34 |
Telugu Premium Sports English | ₹435.40/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 130 |
Family Kids Sports HD | ₹449.98/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 37SD Channel Count 60 |
Bengali Hindi Family Kids Sports HD | ₹466.50/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 41SD Channel Count 52 |
Tamil Malayalam Premium Sports English | ₹486.25/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 138 |
Telugu Kannada Premium Sports English | ₹524.02/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 137 |
Tamil Telugu Premium Sports English | ₹526.25/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 148 |
Tamil Malayalam Premium Sports English HD | ₹681.31/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 61SD Channel Count 84 |
Tamil Metro | ₹45.25/month | Best Of Entertainment, NewsSD Channel Count 6 |
Malayalam Metro | ₹45.07/month | Best Of Entertainment, Movies, News, Music, Knowledge and LifestyleSD Channel Count 6 |
Telugu Metro HD | ₹46.02/month | Best Of Entertainment, Knowledge and LifestyleHD Channel Count 2SD Channel Count 2 |
Marathi Smart | ₹53.00/month | Best Of Entertainment, NewsSD Channel Count 9 |
Telugu Lite | ₹74.34/month | Best Of Entertainment, Movies, News, MusicSD Channel Count 18 |
Tamil Smart | ₹96.00/month | Best Of Entertainment, NewsSD Channel Count 10 |
Hindi Smart | ₹130.04/month | Best Of Entertainment, News, MusicSD Channel Count 34 |
Hindi Lite | ₹178.53/month | Best Of Entertainment, Movies, News, Music, Knowledge and LifestyleSD Channel Count 66 |
Bengali Hindi Basic | ₹190.57/month | Best Of Entertainment, Movies, News, Music, Sports, Knowledge and LifestyleSD Channel Count 72 |
Telugu Malayalam Basic | ₹224.31/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 61 |
Kannada Family Sports | ₹254.63/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 62 |
Telugu Family Kids Sports | ₹292.69/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 82 |
Bengali Hindi Family Sports | ₹298.89/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 85 |
Family Kids Sports | ₹307.32/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 95 |
Family Kids Sports MH | ₹307.32/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 96 |
Hindi Basic HD | ₹308.92/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 28SD Channel Count 48 |
Tamil Kannada Basic HD | ₹374.16/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 21SD Channel Count 49 |
Kannada Premium Sports English | ₹402.83/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 129 |
Tamil Family Sports HD | ₹413.33/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 31SD Channel Count 45 |
Family Sports HD | ₹441.43/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 37SD Channel Count 53 |
Malayalam Premium Sports English HD | ₹567.92/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 58SD Channel Count 75 |
Tamil Telugu Premium Sports English HD | ₹762.61/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 65SD Channel Count 89 |
Kannada Metro | ₹45.25/month | Best Of Entertainment, Movies, News, Music, Knowledge and LifestyleSD Channel Count 7 |
Tamil Metro HD | ₹55.87/month | Best Of Entertainment, NewsHD Channel Count 2SD Channel Count 4 |
Odia Smart | ₹58.00/month | Best Of Entertainment, Movies, MusicSD Channel Count 20 |
Bengali Lite | ₹67.50/month | Best Of Entertainment, Movies, News, MusicSD Channel Count 8 |
Kannada Lite | ₹77.88/month | Best Of Entertainment, Movies, News, MusicSD Channel Count 21 |
Telugu Basic | ₹155.17/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 59 |
Tamil Malayalam Basic | ₹184.18/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleSD Channel Count 64 |
Family Kids | ₹216.23/month | Best Of Entertainment, Movies, Sports, Kids, News, Music, Knowledge and LifestyleSD Channel Count 89 |
Family Kids 1 WB | ₹216.23/month | Best Of Entertainment, Movies, Sports, Kids, News, Music, Knowledge and LifestyleSD Channel Count 91 |
Family Kids 1 MH | ₹216.23/month | Best Of Entertainment, Movies, Sports, Kids, News, Music, Knowledge and LifestyleSD Channel Count 90 |
Marathi Hindi Family Kids | ₹219.77/month | Best Of Entertainment, Movies, Sports, Kids, News, Music, Knowledge and LifestyleSD Channel Count 84 |
Kannada Basic HD | ₹229.80/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 18SD Channel Count 31 |
Tamil Basic HD | ₹257.22/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 21SD Channel Count 41 |
Gujarati Lite HD 1 | ₹290.04/month | Best Of Entertainment, Movies, News, Music, Knowledge and LifestyleHD Channel Count 26SD Channel Count 41 |
Bengali Hindi Family Kids Sports | ₹307.45/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 92 |
Odia Lite HD | ₹313.99/month | Best Of Entertainment, Movies, News, Music, Knowledge and LifestyleHD Channel Count 26SD Channel Count 38 |
Premium Sports English MH | ₹334.40/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 120 |
Family Kids HD | ₹342.84/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 31SD Channel Count 60 |
Malayalam Premium Sports English | ₹396.58/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 127 |
Tamil Premium Sports English | ₹437.75/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 134 |
Bengali Hindi Family Sports HD | ₹457.95/month | Best Of Entertainment, Movies, Sports, News, Music, Knowledge and LifestyleHD Channel Count 41SD Channel Count 45 |
Kannada Malayalam Premium Sports English | ₹473.63/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleSD Channel Count 132 |
Premium Sports English HD | ₹497.72/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 56SD Channel Count 71 |
Tamil Premium Sports English HD | ₹623.37/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 61SD Channel Count 80 |
Tamil Kannada Premium Sports English HD | ₹750.92/month | Best Of Entertainment, Movies, Sports, News, Kids, Music, Knowledge and LifestyleHD Channel Count 63SD Channel Count 85 |
Also read: All Videocon D2H Recharge Plans
Tata Sky Regional Packs 2023
These Tata Sky recharge plans are quite affordable and offer a good amount of channels. The Regional Packs offer plans with regional language channels for users based in different regions. In this section, you can find the best Regional Tata Sky Recharge Plans 2023 Price Details and other important features.
Regional Packs List:
Tata Sky Recharge Plans | Prices | Benefits |
FTA Malayalam Regional | ₹0.00/month | Best Of Entertainment, News, SpiritualSD Channel Count 15 |
FTA Tamil Regional | ₹0.00/month | Best Of Entertainment, News, SpiritualSD Channel Count 14 |
Malayalam Regional | ₹69.85/month | Best Of Entertainment, Movies, News, Kids, MusicSD Channel Count 10 |
Tamil Regional Mini | ₹70.32/month | Best Of Entertainment, News, MusicSD Channel Count 8 |
Bengali Regional HD | ₹91.09/month | Best Of Entertainment, Movies, NewsHD Channel Count 4SD Channel Count 4 |
Malayalam Regional Mini | ₹54.51/month | Best Of Entertainment, Movies, NewsSD Channel Count 5 |
Malayalam Regional Mini HD | ₹72.09/month | Best Of Entertainment, Movies, NewsHD Channel Count 3SD Channel Count 2 |
Tamil Regional Mini HD | ₹80.94/month | Best Of Entertainment, News, MusicHD Channel Count 3SD Channel Count 5 |
Malayalam Regional HD | ₹90.97/month | Best Of Entertainment, Movies, News, Kids, MusicHD Channel Count 3SD Channel Count 7 |
Tamil Regional | ₹109.84/month | Best Of Entertainment, Movies, News, Music, Knowledge and LifestyleSD Channel Count 24 |
Marathi Regional Mini HD | ₹60.41/month | Best Of Entertainment, NewsHD Channel Count 3SD Channel Count 2 |
Bengali Regional | ₹67.49/month | Best Of Entertainment, Movies, NewsSD Channel Count 8 |
Kannada Regional Mini | ₹86.25/month | Best Of Entertainment, Movies, News, MusicSD Channel Count 6 |
Marathi Regional HD | ₹88.73/month | Best Of Entertainment, Movies, NewsHD Channel Count 4SD Channel Count 4 |
Telugu Regional HD | ₹215.94/month | Best Of Entertainment, Movies, News, MusicHD Channel Count 7SD Channel Count 13 |
FTA Telugu Regional | ₹0.00/month | Best Of News, SpiritualSD Channel Count 9 |
FTA Punjabi Regional | ₹0.00/month | Best Of Entertainment, Movies, News, MusicSD Channel Count 5 |
Bengali Regional Mini | ₹42.71/month | Best Of Entertainment, Movies, NewsSD Channel Count 6 |
Odia Regional | ₹47.79/month | Best Of Entertainment, Movies, News, MusicSD Channel Count 8 |
Telugu Regional Mini | ₹87.32/month | Best Of EntertainmentSD Channel Count 4 |
FTA Kannada Regional | ₹ 0.00/month | Best Of News, EntertainmentSD Channel Count 5 |
FTA Bengali Regional | ₹0.00/month | Best Of Entertainment, News, MusicSD Channel Count 8 |
Gujarati Regional | ₹8.49/month | Best Of Entertainment, NewsSD Channel Count 5 |
Marathi Regional Mini | ₹45.07/month | Best Of Entertainment, NewsSD Channel Count 5 |
Marathi Regional | ₹53.33/month | Best Of Entertainment, Movies, NewsSD Channel Count 8 |
Bengali Regional Mini HD | ₹66.31/month | Best Of Entertainment, Movies, NewsHD Channel Count 3SD Channel Count 3 |
Kannada Regional Mini HD | ₹88.61/month | Best Of Entertainment, Movies, News, MusicHD Channel Count 3SD Channel Count 3 |
Telugu Regional Mini HD | ₹89.68/month | Best Of EntertainmentHD Channel Count 4 |
Kannada Regional | ₹114.57/month | Best Of Entertainment, Movies, News, MusicSD Channel Count 12 |
Telugu Regional | ₹135.70/month | Best Of Entertainment, Movies, News, MusicSD Channel Count 19 |
Kannada Regional HD | ₹138.17/month | Best Of Entertainment, Movies, News, MusicHD Channel Count 4SD Channel Count 8 |
Tamil Regional HD | ₹161.76/month | Best Of Entertainment, Movies, News, Music, Knowledge and LifestyleHD Channel Count 7SD Channel Count 18 |
Add Ons / Mini Packs
The Tata Sky recharge plans also come with mini packs or add-ons that you can quickly subscribe to. These mini packs are essentially add-on packs for music, cricket, knowledge and lifestyle, English movies, Hindi movies, Kids, Hindi news, English news, entertainment and many more. Refer to the table below to find the Best Tata Sky Recharge Plans for 2023, the Offers, Price & Channels List And Validity details in the Add-On Packs category.
Add On Packs List:
Tata Sky Recharge Plans | Prices | Benefits |
Music HD | ₹10.26/month | Best Of MusicHD Channel Count 3SD Channel Count 3 |
Kids Mini | ₹28.61/month | Best Of KidsSD Channel Count 5 |
Kids Mini HD | ₹39.23/month | Best Of KidsHD Channel Count 2SD Channel Count 3 |
Cricket Hindi HD | ₹42.48/month | Best Of SportsHD Channel Count 2 |
Kids HD | ₹47.49/month | Best Of KidsHD Channel Count 3SD Channel Count 9 |
English Movies Mini HD | ₹76.70/month | Best Of MoviesHD Channel Count 4 |
English Combo | ₹91.80/month | Best Of English Entertainment, English Movies, Knowledge and Lifestyle, MusicSD Channel Count 20 |
English Movies HD | ₹159.30/month | Best Of MoviesHD Channel Count 10SD Channel Count 1 |
Sports HD | ₹175.58/month | Best Of SportsHD Channel Count 9SD Channel Count 3 |
Music | ₹5.66/month | Best Of MusicSD Channel Count 6 |
Cricket Hindi | ₹42.48/month | Best Of SportsSD Channel Count 2 |
Hindi Movies Mini | ₹57.34/month | Best Of MoviesSD Channel Count 12 |
English Movies | ₹82.60/month | Best Of MoviesSD Channel Count 8 |
Hindi Movies HD | ₹115.17/month | Best Of MoviesHD Channel Count 7SD Channel Count 9 |
Sports | ₹136.05/month | Best Of SportsSD Channel Count 12 |
Hindi News | ₹3.54/month | Best Of NewsSD Channel Count 9 |
English News | ₹21.83/month | Best Of NewsSD Channel Count 11 |
Knowledge & Lifestyle | ₹33.63/month | Best Of Knowledge and LifestyleSD Channel Count 14 |
English Entertainment | ₹38.94/month | Best Of EntertainmentSD Channel Count 4 |
Cricket English HD | ₹44.84/month | Best Of SportsHD Channel Count 2 |
English Entertainment HD | ₹79.06/month | Best Of EntertainmentHD Channel Count 6 |
FTA English News | ₹0.00/month | Best Of NewsSD Channel Count 11 |
FTA Complimentary | ₹0.00/month | Best Of Entertainment, Movies, News, Music, Spiritual, OthersSD Channel Count 159 |
Knowledge & Lifestyle Mini | ₹21.24/month | Best Of Knowledge and LifestyleSD Channel Count 8 |
Kids | ₹35.69/month | Best Of KidsSD Channel Count 11 |
Cricket English | ₹ 44.84/month | Best Of SportsSD Channel Count 2 |
Knowledge and Lifestyle Mini HD | ₹53.10/month | Best Of Knowledge and LifestyleHD Channel Count 8 |
English Movies Mini | ₹55.46/month | Best Of MoviesSD Channel Count 4 |
Hindi Movies Mini HD | ₹69.15/month | Best Of MoviesHD Channel Count 4SD Channel Count 8 |
Hindi Movies | ₹77.40/month | Best Of MoviesSD Channel Count 16 |
Knowledge and Lifestyle HD | ₹82.01/month | Best Of Knowledge and LifestyleHD Channel Count 10SD Channel Count 4 |
Hindi Entertainment Mini | ₹95.81/month | Best Of EntertainmentSD Channel Count 11 |
Hindi Entertainment Mini HD | ₹95.82/month | Best Of EntertainmentHD Channel Count 4SD Channel Count 7 |
English Combo HD | ₹149.38/month | Best Of English Entertainment, English Movies, Knowledge and Lifestyle, MusicHD Channel Count 19SD Channel Count 5 |
Tata Sky Recharge Plans 2023: Broadcaster Packs
In this section, you can find the best broadcaster packs in the Tata Sky Recharge Plans 2023. If interested, you can subscribe to the respective broadcaster pack. But before proceeding with that, you should check out the details of these packs below.
Broadcaster Packs List:
Broadcaster Packs | Number of Channels |
Zee Broadcaster Pack | 82 |
Star Broadcaster Pack | 129 |
TV18 Broadcaster Pack | 97 |
Sun Broadcaster Pack | 26 |
Sony Broadcaster Pack | 25 |
Discovery Broadcaster Pack | 13 |
Times Broadcaster Pack | 4 |
Disney Broadcaster Pack | 4 |
Raj TV Broadcaster Pack | 1 |
Turner Broadcaster Pack | 5 |
Other Broadcaster Pack | 16 |
Tata Sky OTT Combos
Here is the list of the OTT combo plans in the Tata Sky Recharge Plans 2023. Refer to the table below to know more.
OTT Combos Pack: List
OTT Combos | Price Details |
News Kids TV Netflix Basic Combo | Rs 389.00/month |
Odia Regional TV Netflix Basic Combo | Rs 389.00/month |
News Kids TV HD Netflix Basic Combo | Rs 399.00/month |
Marathi Hindi Mini TV Binge Combo | Rs 399.00/month |
Telugu Mini TV Binge Combo | Rs 399.00/month |
Kannada Mini TV Binge Combo | Rs 399.00/month |
Tamil Mini TV Binge Combo | Rs 399.00/month |
Malayalam Tv Binge Combo | Rs 399.00/month |
Sports Infotainment Tv Binge Combo | Rs 429.00/month |
Kids Sports Infotainment Tv Binge Combo | Rs 449.00/month |
How to recharge through Tata Sky App?
You can check out Tata Play’s home page for all the necessary information and can also check out the steps mentioned below.
- First of all, download the Tata Sky App from the Play Store if you do not have it installed already on the phone.
- Thereafter, login using relevant credentials.
- Select a Tata Sky recharge plan.
- Then Click on the “Recharge” option.
- Enter your Customer ID or Registered mobile number.
- Thereafter Select the plan or enter the amount.
- Then click on the “Recharge Now” option.
- On entering the payment page, there will be various payment options available on the left side.
- Then Select one of the payment methods through which you want to make the payment.
- Use a UPI pin or UPI ID in order to make payment through UPI payment Methods like Phonepe, Paytm, etc.
- If you want to pay using a Debit/Credit Card, give your card details.
- Thereafter, request for OTP.
- Write the OTP when received and wait till the transaction is successful.
- Your recharge is completed.
