

Airtel is currently giving probably the most worthwhile plans of 2020 with its DTH plans. Having considered everything a customer holds important and on account of the fact that there are endless options made available on the DTH plans offered by Airtel DTH plans, it can be agreed that one would get confused concerning which DTH plan to go for.
If you are confused and in a dilemma while making up your mind in picking the best DTH plan, you have come to the ideal spot as we, at Cashify will examine the main Airtel DTH packs that offer the greatest number of channels!
Airtel Plans
Airtel Digital TV Andhra Pradesh Plans
Find all the latest Airtel Digital TV Andhra Pradesh packs covering all kinds of benefits including HD, sports,family and value with plan prices, validity and no. of channels offered.
PLANS | PRICES | NO. OF CHANNELS |
New AP SD plus Pack_New | 284/- for 30 days | 71 |
AP Value Lite SD Pack_New | 299/- for 30 days | 74 |
AP Value Lite HD Pack_New | 338/- for 30 days | 74 |
AP Value Plus SD Pack_New | 355/- for 30 days | 104 |
AP Value Sports SD Pack_New | 395/- for 30 days | 108 |
AP My Family SD Pack_New | 476/- for 30 days | 133 |
AP Value Plus HD Pack_New | 480/- for 30 days | 107 |
AP Mega SD Pack_New | 496/- for 30 days | 140 |
AP plus 3M pack | 786/- for 90 days | 71 |
AP Value Lite 3M pack | 827/- for 90 days | 74 |
AP My Family HD Pack_New | 584/- for 30 days | 133 |
AP Mega HD Pack_New | 646/- for 30 days | 146 |
AP Value Lite HD 3M pack | 934/- for 90 days | 74 |
AP Value Sports 3M pack | 1093/- for 90 days | 108 |
AP plus 6M pack | 1562/- for 180 days | 71 |
AP Value Lite 6M pack | 1648/- for 180 days | 74 |
AP My Family 3M pack | 1317/- for 90 days | 133 |
AP Value Plus HD 3M pack | 1327/- for 90 days | 107 |
AP Mega 3M pack | 1372/- for 90 days | 140 |
AP Value Lite HD 6M pack | 1859/- for 180 days | 74 |
AP My Family 3M HD pack | 1614/- for 180 days | 133 |
AP Value Sports 6M pack | 2173/- for 180 days | 108 |
AP Mega 3M HD pack | 1787/- for 90 days | 146 |
AP plus 12M pack | 3124/- for 360 days | 71 |
AP Value Lite 12M pack | 3289/- for 360 days | 74 |
AP My Family 6M pack | 2618/- for 180 days | 133 |
AP Value Plus HD 6M pack | 2644/- for 180 days | 107 |
AP Mega 6M pack | 2728/- for 180 days | 140 |
AP Value Lite HD 12M pack | 3718/- for 360 days | 74 |
AP My Family 6M HD pack | 3211/- for 180 days | 133 |
AP Value Sports 12M pack | 4346/- for 360 days | 108 |
AP Mega 6M HD pack | 3553/- for 180 days | 146 |
AP My Family 12M pack | 5236/- for 360 days | 133 |
AP Value Plus HD 12M pack | 5284/- for 360 days | 107 |
AP Mega 12M pack | 5456/- for 360 days | 140 |
AP My Family 12M HD pack New | 6424/- for 360 days | 133 |
AP Mega 12M HD pack New | 7106/- for 360 days | 146 |
Airtel Digital TV Gujarat Plans
Find all the latest Airtel Digital TV Gujrat packs covering all kinds of benefits including HD, sports,family and value with plan prices, validity and no. of channels offered.
PLANS | PRICES | NO. OF CHANNELS |
Gujarat Value Lite SD Pack_New | 245/- for 30 days | 66 |
Gujarat Value Lite SD Pack (ZEE-TV18)_New | 259/- for 30 days | 85 |
Gujarat Value Lite HD Pack_New | 291/- for 30 days | 71 |
Gujarat Value Lite HD Pack (ZEE-TV18)_New | 296/- for 30 days | 87 |
Guj Dabang Sports 1 M pack | 298/- for 30 days | 88 |
Gujarat Value Sports SD Pack_New | 339/- for 30 days | 111 |
Guj Dabang Sports HD 1 M pack | 370/- for 30 days | 93 |
Gujarat Value Lite 3M pack | 678/- for 90 days | 66 |
Freedom Sports & Kids HD Pack_Guj | 415/- for 30 days | 116 |
Gujarat Value Lite 3M pack (ZEE-TV18) | 712/- for 90 days | 85 |
Gujarat My Family SD Pack_New | 447/- for 30 days | 142 |
Gujarat Value Sports HD Pack_New | 456/- for 30 days | 119 |
Gujarat Mega SD Pack_New | 486/- for 30 days | 157 |
Gujarat Value Lite HD 3M pack | 805/- for 90 days | 71 |
Gujarat Dabang Sports 3M pack | 824/- for 90 days | 88 |
Gujarat My Family HD Pack_New | 560/- for 30 days | 149 |
Gujarat Value Lite HD 3M pack (ZEE-TV18) | 828/- for 90 days | 87 |
Gujarat Mega HD Pack_New | 625/- for 30 days | 165 |
Gujarat Value Lite 6M pack | 1348/- for 180 days | 66 |
Gujarat Value Sports 3M pack | 938/- for 90 days | 111 |
Gujarat Value Lite 6M pack (ZEE-TV18) | 1421/- for 180 days | 85 |
Gujarat Dabang Sports HD 3M pack | 1022/- for 90 days | 93 |
Freedom Sports & Kids HD 3M pack_Guj | 1148/- for 90 days | 116 |
Gujarat Value Lite HD 6M pack | 1601/- for 180 days | 71 |
FREEDOM Gujarat Dabang 6M pack | 1498/- for 180 days | 93 |
Gujarat Value Lite HD 6M pack (ZEE-TV18) | 1628/- for 180 days | 87 |
Gujarat Dabang Sports 6M pack | 1639/- for 180 days | 88 |
Gujarat My Family 3M pack | 1241/- for 90 days | 142 |
Gujarat Value Sports HD 3M pack | 1262/- for 90 days | 119 |
Gujarat Mega 3M pack | 1354/- for 90 days | 157 |
Gujarat Value Lite 12M pack | 2696/- for 360 days | 66 |
Gujarat Value Sports 6M pack | 1864/- for 180 days | 111 |
Gujarat My Family HD 3M pack | 1551/- for 90 days | 149 |
Gujarat Value Lite 12M pack (ZEE-TV18) | 2846/- for 360 days | 85 |
Gujarat Dabang Sports HD 6M pack | 2033/- for 180 days | 93 |
Gujarat Mega 3M HD pack | 1731/- for 90 days | 165 |
Freedom Sports & Kids HD 6M pack_Guj | 2283/- for 180 days | 116 |
Gujarat Value Lite HD 12M pack | 3203/- for 360 days | 71 |
Gujarat Value Lite HD 12M pack (ZEE-TV18) | 3256/- for 360 days | 87 |
Gujarat Dabang Sports 12M pack | 3278/- for 360 days | 88 |
Gujarat My Family 6M pack | 2459/- for 180 days | 142 |
Gujarat Value Sports HD 6M pack | 2508/- for 180 days | 119 |
Gujarat Mega 6M pack | 2673/- for 180 days | 157 |
Gujarat Value Sports 12M pack | 3729/- for 360 days | 111 |
Gujarat My Family HD 6M pack | 3086/- for 180 days | 149 |
Gujarat Dabang Sports HD 12M pack | 4074/- for 360 days | 93 |
Gujarat Mega 6M HD pack | 3438/- for 180 days | 165 |
Freedom Sports & Kids HD 12M pack_Guj | 4564/- for 360 days | 116 |
Gujarat My Family 12M pack | 4918/- for 360 days | 142 |
Gujarat Value Sports HD 12M pack | 5016/- for 360 days | 119 |
Gujarat Mega 12M pack | 5346/- for 360 days | 157 |
Gujarat My Family HD 12M pack | 6161/- for 360 days | 149 |
Gujarat Mega 12M HD pack New | 6877/- for 360 days | 165 |
Airtel Digital TV Karnataka Plans
Find all the latest Airtel Digital TV Karnataka packs covering all kinds of benefits including HD, sports,family and value with plan prices, validity and no. of channels offered.
PLANS | PRICES | NO. OF CHANNELS |
New Karnataka SD plus Pack_New | 275/- for 30 days | 68 |
Karnataka Value Lite SD Pack_New | 288/- for 30 days | 81 |
New Karnataka HD Pack_New | 299/- for 30 days | 64 |
Karnataka Value Plus SD Pack_New | 348/- for 30 days | 109 |
Karnataka Value Lite HD Pack_New | 366/- for 30 days | 82 |
Karnataka Value Sports SD Pack_New | 387/- for 30 days | 113 |
Karnataka Value Plus HD Pack_New | 423/- for 30 days | 93 |
Karnataka My Family SD Pack_New | 447/- for 30 days | 119 |
Karnataka Mega SD Pack_New | 473/- for 30 days | 137 |
Karnataka plus 3M pack | 763/- for 90 days | 68 |
Karnataka Value Lite 3M pack | 796/- for 90 days | 80 |
Karnataka My Family HD Pack_New | 544/- for 30 days | 119 |
Karnataka HD 3M pack | 829/- for 90 days | 64 |
Karnataka Mega HD Pack_New | 617/- for 30 days | 143 |
Karnataka Value Lite HD 3M pack | 1013/- for 90 days | 82 |
Karnataka Value Sports 3M pack | 1069/- for 90 days | 113 |
Karnataka plus 6M pack | 1111/- for 180 days | 68 |
Karnataka Value Lite 6M pack | 1582/- for 180 days | 80 |
Karnataka Value Plus HD 3M pack | 1172/- for 90 days | 93 |
Karnataka HD 6M pack | 1647/- for 180 days | 64 |
Karnataka My Family 3M pack | 1234/- for 90 days | 119 |
Karnataka Mega 3M pack | 1309/- for 90 days | 137 |
Karnataka My Family 3M HD pack | 1505/- for 90 days | 119 |
Karnataka Value Lite HD 6M pack | 2013/- for 180 days | 82 |
Karnataka Mega 3M HD pack | 1707/- for 90 days | 143 |
Karnataka Value Sports 6M pack | 2129/- for 180 days | 113 |
Karnataka plus 12M pack | 2222/- for 360 days | 68 |
Karnataka Value Plus HD 6M pack | 2326/- for 180 days | 93 |
Karnataka Value Lite 12M pack | 3169/- for 360 days | 80 |
Karnataka HD 12M pack | 3291/- for 360 days | 64 |
Karnataka My Family 6M pack | 2458/- for 180 days | 119 |
Karnataka Mega 6M pack | 2602/- for 180 days | 137 |
Karnataka My Family 6M HD pack | 2991/- for 180 days | 119 |
Karnataka Value Lite HD 12M pack | 4026/- for 360 days | 82 |
Karnataka Value Sports 12M pack | 4257/- for 360 days | 113 |
Karnataka Mega 6M HD pack | 3394/- for 180 days | 143 |
Karnataka Value Plus HD 12M pack | 4657/- for 360 days | 93 |
Karnataka My Family 12 M pack New | 4917/- for 360 days | 119 |
Karnataka Mega 12M pack | 5203/- for 360 days | 137 |
Karnataka My Family 12M HD pack New | 5984/- for 360 days | 119 |
Karnataka Mega 12M HD pack New | 6787/- for 360 days | 143 |
Airtel Digital TV Kerala Plans
Find all the latest Airtel Digital TV Kerala packs covering all kinds of benefits including HD, sports,family and value with plan prices, validity and no. of channels offered.
PLANS | PRICES | NO. OF CHANNELS |
New Kerala SD Pack_New | 225/- for 30 days | 53 |
Kerala Value Lite SD Pack_New | 280/- for 30 days | 69 |
New Kerala HD Pack_New | 281/- for 30 days | 53 |
Kerala Value Lite HD Pack_New | 330/- for 30 days | 66 |
Kerala Value Plus SD Pack_New | 338/- for 30 days | 90 |
Kerala 3M pack | 623/- for 90 days | 53 |
Kerala Value Plus HD Pack_New | 413/- for 30 days | 90 |
Kerala Mega SD Pack_New | 434/- for 30 days | 117 |
Kerala Value Lite 3M pack | 774/- for 90 days | 69 |
Kerala HD 3M pack | 777/- for 30 days | 53 |
Kerala Mega HD Pack_New | 520/- for 30 days | 122 |
Kerala 6M pack | 1238/- for 180 days | 53 |
Kerala Value Lite HD 3M pack | 913/- for 90 days | 66 |
Kerala Value Plus 3M pack | 937/- for 90 days | 90 |
Kerala Value Lite 6M pack | 1542/- for 180 days | 69 |
Kerala HD 6M pack | 1546/- for 180 days | 53 |
Kerala Value Plus HD 3M pack | 1143/- for 90 days | 90 |
Kerala Mega 3M pack | 1202/- for 90 days | 117 |
Kerala 12M pack | 2477/- for 360 days | 53 |
Kerala Value Lite HD 6M pack | 1814/- for 180 days | 66 |
Kerala Mega HD 3M pack | 1437/- for 90 days | 122 |
Kerala Value Plus 6M pack | 1862/- for 180 days | 90 |
Kerala Value Lite 12M pack | 3083/- for 360 days | 69 |
Kerala HD 12M pack | 3091/- for 360 days | 53 |
Kerala Value Plus HD 6M pack | 2272/- for 180 days | 90 |
Kerala Mega 6M pack | 2387/- for 180 days | 117 |
Kerala Value Lite HD 12M pack | 3631/- for 3600 days | 66 |
Kerala Mega HD 6M pack | 2861/- for 180 days | 122 |
Kerala Value Plus 12M pack | 3717/- for 360 days | 90 |
Kerala Value Plus HD 12M pack | 4544/- for 360 days | 90 |
Kerala Mega 12M pack | 4774/- for 360 days | 117 |
Kerala Mega HD 12M pack | 5721/- for 360 days | 122 |
Airtel Digital TV Maharashtra Plans
Find all the latest Airtel Digital TV Maharashtra packs covering all kinds of benefits including HD, sports,family and value with plan prices, validity and no. of channels offered.
PLANS | PRICES | NO. OF CHANNELS |
New MAH SD Pack_New | 211/- for 30 days | 45 |
New MAH HD Pack_New | 247/- for 30 days | 45 |
Marathi Dabang Sports 1 M pack | 288/- for 30 days | 85 |
MAH Value Lite SD Pack_New | 300/- for 30 days | 93 |
Marathi 3M pack | 584/- for 90 days | 45 |
MAH Value Sports lite Pack_New | 336/- for 30 days | 107 |
MAH Value Sports SD plus Pack_New | 353/- for 30 days | 113 |
Marathi Dabang Sports HD 1 M pack | 370/- for 30 days | 88 |
MAH Value Lite HD Pack_New | 370/- for 30 days | 92 |
Marathi HD 3M pack | 683/- for 90 days | 45 |
Freedom Sports & Kids HD Pack_Mah | 442/- for 30 days | 116 |
MAH My Family SD Pack_New | 447/- for 30 days | 139 |
Marathi 6M pack | 1161/- for 180 days | 45 |
MAH Mega SD Pack_New | 486/- for 30 days | 154 |
MAH Value Sports HD Pack_New | 494/- for 30 days | 118 |
Marathi Dabang Sports 3M pack | 794/- for 90 days | 85 |
Marathi Value Lite 3M pack | 832/- for 90 days | 93 |
MAH My Family HD Pack_New | 580/- for 30 days | 138 |
MAH Mega HD Pack_New | 649/- for 30 days | 162 |
Marathi Value Sports lite 3M pack | 931/- for 90 days | 107 |
Marathi HD 6M pack | 1359/- for 180 days | 45 |
Marathi Value Sports plus 3M pack | 978/- for 90 days | 113 |
Marathi Value Lite HD 3M pack | 1024/- for 90 days | 92 |
Marathi Dabang Sports HD 3M pack | 1026/- for 90 days | 88 |
Marathi Dabang Sports 6M pack | 1584/- for 180 days | 85 |
Freedom Sports & Kids HD 3M pack_Marathi | 1223/- for 90 days | 116 |
Marathi Value Lite 6M pack | 1652/- for 180 days | 93 |
Marathi My Family 3M pack | 1239/- for 90 days | 139 |
Marathi Mega 3M pack | 1342/- for 90 days | 154 |
Marathi Value Sports HD 3M pack | 1367/- for 90 days | 118 |
Marathi Value Sports lite 6M pack | 1849/- for 180 days | 107 |
Marathi HD 12M pack | 2717/- for 360 days | 45 |
Marathi Value Sports plus 6M pack | 1943/- for 180 days | 113 |
Marathi My Family HD 3M pack | 1605/- for 90 days | 138 |
Marathi Value Lite HD 6M pack | 2032/- for 180 days | 92 |
Marathi Dabang Sports HD 6M pack | 2034/- for 180 days | 88 |
MAH Mega 3M HD pack | 1794/- for 90 days | 162 |
Marathi Dabang Sports 12M pack | 3168/- for 360 days | 85 |
Freedom Sports & Kids HD 6M pack_Marathi | 2431/- for 180 days | 116 |
Marathi Value Lite 12M pack | 3301/- for 360 days | 93 |
Marathi My Family 6M pack | 2461/- for 180 days | 139 |
Marathi 12M pack | 2321/- for 360 days | 45 |
Marathi Mega 6M pack | 2671/- for 180 days | 154 |
Marathi Value Sports HD 6M pack | 2718/- for 180 days | 118 |
Marathi Value Sports lite 12M pack | 3697/- for 360 days | 107 |
Marathi Value Sports plus 12M pack | 3884/- for 360 days | 113 |
Marathi My Family HD 6M pack | 3189/- for 180 days | 138 |
Marathi Value Lite HD 12M pack | 4073/- for 360 days | 92 |
Marathi Dabang Sports HD 12M pack | 4077/- for 360 days | 88 |
MAH Mega 6M HD pack | 3570/- for 180 days | 162 |
Freedom Sports & Kids HD 12M pack_Marathi | 4862/- for 360 days | 116 |
Marathi My Family 12M pack | 4914/- for 360 days | 139 |
Marathi Mega 12M pack | 5347/- for 360 days | 154 |
Marathi Value Sports HD 12M pack | 5434/- for 360 days | 118 |
Marathi My Family HD 12M pack | 6381/- for 360 days | 138 |
MAH Mega 12M HD pack New | 7141/- for 360 days | 162 |
Airtel Digital TV Odisha Plans
Find all the latest Airtel Digital TV Odisha packs covering all kinds of benefits including HD, sports,family and value with plan prices, validity and no. of channels offered.
PLANS | PRICES | NO. OF CHANNELS |
New Orissa SD Pack_New | 205/- for 30 days | 45 |
Orissa Value Lite SD Pack_New | 280/- for 30 days | 78 |
Orissa 3M pack | 567/- for 90 days | 45 |
Oriya Dabang Sports 1 M pack | 305/- for 30 days | 86 |
Orissa Value Sports SD Pack_New | 338/- for 30 days | 108 |
Orissa Value Lite HD Pack_New | 361/- for 30 days | 80 |
Oriya Dabang Sports HD 1 M pack | 370/- for 30 days | 89 |
Freedom Sports & Kids HD Pack_Oriya | 409/- for 30 days | 109 |
Orissa 6M pack | 1128/- for 180 days | 45 |
Orissa My Family SD Pack_New | 460/- for 30 days | 140 |
Orissa Value Sports HD Pack_New | 471/- for 30 days | 111 |
Orissa Mega SD Pack_New | 504/- for 30 days | 155 |
Orissa Value Lite 3M pack | 776/- for 90 days | 78 |
Oriya Dabang Sports 3M pack | 844/- for 90 days | 86 |
Orissa My Family HD Pack_New | 584/- for 30 days | 147 |
Orissa Mega HD Pack_New | 649/- for 30 days | 163 |
Orissa Value Sports 3M pack | 936/- for 90 days | 108 |
Orissa 12M pack | 2256/- for 360 days | 45 |
Orissa Value Lite HD 3M pack | 998/- for 90 days | 80 |
Oriya Dabang Sports HD 3M pack | 1027/- for 90 days | 89 |
Orissa Value Lite 6M pack | 1541/- for 180 days | 78 |
Freedom Sports & Kids HD 3M pack_Oriya | 1132/- for 90 days | 109 |
Orissa Superstar Regional Pack 12M | 2049/- for 360 days | 56 |
Oriya Dabang Sports 6M pack | 1678/- for 180 days | 86 |
Orissa My Family 3M pack | 1273/- for 90 days | 140 |
Orissa Value Sports HD 3M pack | 1303/- for 90 days | 111 |
Orissa Mega 3M pack | 1391/- for 90 days | 155 |
Orissa Value Sports 6M pack | 1857/- for 180 days | 108 |
Orissa Value Lite HD 6M pack | 1986/- for 180 days | 80 |
Oriya Dabang Sports HD 6M pack | 2036/- for 180 days | 89 |
Orissa My Family HD 3M pack | 1616/- for 90 days | 147 |
Orissa Mega 3M HD pack | 1797/- for 90 days | 163 |
Orissa Value Lite 12M pack | 3082/- for 360 days | 78 |
Freedom Sports & Kids HD 6M pack_Oriya | 2252/- for 180 days | 109 |
Oriya Dabang Sports 12M pack | 3356/- for 360 days | 86 |
Orissa My Family 6M pack | 2529/- for 180 days | 140 |
Orissa Value Sports HD 6M pack | 2591/- for 180 days | 111 |
Orissa Mega 6M pack | 2772/- for 180 days | 155 |
Orissa Value Sports 12M pack | 3719/- for 360 days | 108 |
Orissa Value Lite HD 12M pack | 3972/- for 360 days | 80 |
Orissa My Family HD 6M pack | 3213/- for 180 days | 147 |
Oriya Dabang Sports HD 12M pack | 4072/- for 360 days | 89 |
Orissa Mega 6M HD pack | 3571/- for 180 days | 163 |
Freedom Sports & Kids HD 12M pack_Oriya | 4499/- for 360 days | 109 |
Orissa My Family 12M pack | 5061/- for 360 days | 140 |
Orissa Value Sports HD 12M pack | 5181/- for 360 days | 111 |
Orissa Mega 12M pack | 5544/- for 360 days | 155 |
Orissa My Family HD 12M pack | 6426/- for 360 days | 147 |
Orissa Mega 12M HD pack New | 7139/- for 360 days | 163 |
Airtel Digital TV West Bengal Plans
Find all the latest Airtel Digital TV West Bengal packs covering all kinds of benefits including HD, sports,family and value with plan prices, validity and no. of channels offered.
PLANS | PRICES | NO. OF CHANNELS |
New WB SD Pack_New | 222/- for 30 days | 49 |
New WB HD Pack_New | 251/- for 30 days | 49 |
WB Value Lite SD Pack_New | 277/- for 30 days | 76 |
WB Dabang Sports 1 M pack | 295/- for 30 days | 86 |
WB Value Sports lite Pack_New | 336/- for 30 days | 108 |
WB 3M pack | 614/- for 90 days | 49 |
WB Value Sports SD plus Pack_New | 353/- for 30 days | 114 |
WB Value Lite HD Pack_New | 355/- for 30 days | 79 |
WB Dabang Sports HD 1 M pack | 368/- for 30 days | 88 |
WB HD 3M pack | 694/- for 90 days | 49 |
Freedom Sports & Kids HD Pack_WB | 439/- for 30 days | 118 |
WB My Family SD Pack_New | 447/- for 30 days | 135 |
WB Value Sports HD Pack_New | 480/- for 30 days | 122 |
WB Mega SD Pack_New | 486/- for 30 days | 148 |
WB Value Lite 3M pack | 766/- for 90 days | 76 |
WB 6M pack | 1221/- for 180 days | 49 |
WB Dabang Sports 3M pack | 817/- for 90 days | 86 |
WB My Family HD Pack_New | 567/- for 30 days | 141 |
WB Mega HD Pack_New | 637/- for 30 days | 155 |
WB Value Sports lite 3M pack | 932/- for 90 days | 108 |
WB HD 6M pack | 1381/- for 180 days | 49 |
WB Value Sports plus 3M pack | 977/- for 90 days | 114 |
WB Value Lite HD 3M pack | 982/- for 90 days | 79 |
WB Dabang Sports HD 3M pack | 1018/- for 90 days | 88 |
WB Value Lite 6M pack | 1522/- for 180 days | 76 |
WB 12M pack | 2442/- for 360 days | 49 |
FREEDOM WB Dabang 6M pack | 1497/- for 180 days | 89 |
WB Dabang Sports 6M pack | 1623/- for 180 days | 86 |
WB My Family 3M pack | 1242/- for 90 days | 135 |
WB Value Sports HD 3M pack | 1329/- for 90 days | 122 |
WB Mega 3M pack | 1353/- for 90 days | 148 |
WB Value Sports lite 6M pack | 1848/- for 180 days | 108 |
WB HD 12M pack | 2761/- for 360 days | 49 |
WB Value Sports plus 6M pack | 1942/- for 180 days | 114 |
WB Value Lite HD 6M pack | 1953/- for 180 days | 79 |
WB My Family HD 3M pack | 1569/- for 90 days | 141 |
WB Dabang Sports HD 6M pack | 2024/- for 180 days | 88 |
WB Mega 3M HD pack | 1762/- for 90 days | 155 |
WB Value Lite 12M pack | 3047/- for 360 days | 76 |
WB Dabang Sports 12M pack | 3243/- for 360 days | 86 |
Freedom Sports & Kids HD 6M pack_WB | 2414/- for 180 days | 118 |
WB My Family 6M pack | 2452/- for 180 days | 135 |
WB Value Sports HD 6M pack | 2643/- for 180 days | 122 |
WB Mega 6M pack | 2674/- for 180 days | 148 |
WB Value Sports lite 12M pack | 3698/- for 360 days | 108 |
WB Value Sports plus 12M pack | 3883/- for 360 days | 114 |
WB Value Lite HD 12M pack | 3901/- for 360 days | 79 |
WB My Family HD 6M pack | 3119/- for 180 days | 141 |
WB Dabang Sports HD 12M pack | 4048/- for 360 days | 88 |
WB Mega 6M HD pack | 3503/- for 180 days | 155 |
Freedom Sports & Kids HD 12M pack_WB | 4829/- for 360 days | 118 |
WB My Family 12M pack | 4916/- for 360 days | 135 |
WB Value Sports HD 12M pack | 5281/- for 360 days | 122 |
WB Mega 12M pack | 5348/- for 360 days | 148 |
WB My Family HD 12M pack | 6237/- for 360 days | 141 |
WB Mega 12M HD pack New | 7007/- for 360 days | 155 |
Airtel Digital TV Tamil Nadu Plans
Find all the latest Airtel Digital TV Tamil Nadu packs covering all kinds of benefits including HD, sports,family and value with plan prices, validity and no. of channels offered.
PLANS | PRICES | NO. OF CHANNELS |
TN Value Lite SD Pack_New | 277/- for 30 days | 82 |
New TN HD Pack_New | 300/- for 30 days | 65 |
TN Value Sports SD Pack_New | 337/- for 30 days | 97 |
TN Value Lite HD Pack_New | 390/- for 30 days | 83 |
TN My Family SD Pack_New | 426/- for 30 days | 121 |
TN Mega SD Pack_New | 466/- for 30 days | 138 |
TN Value Sports HD Pack_New | 471/- for 30 days | 95 |
TN Value Lite 3M pack | 767/- for 90 days | 82 |
TN My Family HD Pack_New | 500/- for 30 days | 114 |
TN Mega HD Pack_New | 610/- for 30 days | 141 |
TN Value Sports SD 3M pack | 933/- for 90 days | 97 |
TN Value Lite HD 3M pack | 1077/- for 90 days | 83 |
TN Value Lite 6M pack | 1521/- for 180 days | 82 |
TN My Family 3M pack | 1179/- for 90 days | 121 |
TN Mega 3M pack | 1289/- for 90 days | 138 |
TN Value Sports HD 3M pack | 1301/- for 90 days | 95 |
TN My Family 3M HD pack | 1383/- for 90 days | 114 |
TN Value Sports 6M pack | 1854/- for 180 days | 97 |
TN Mega 3M HD pack | 1688/- for 90 days | 141 |
TN Value Lite HD 6M pack | 2144/- for 180 days | 83 |
TN Value Lite 12M pack | 3046/- for 360 days | 82 |
TN My Family 6M pack | 2343/- for 180 days | 121 |
TN Mega 6M pack | 2564/- for 180 days | 138 |
TN Value Sports HD 6M pack | 2592/- for 180 days | 95 |
TN My Family 6M HD pack | 2752/- for 180 days | 114 |
TN Value Sports SD 12M pack_New | 3741/- for 360 days | 93 |
TN Mega 6M HD pack | 3354/- for 180 days | 141 |
TN Value Lite HD 12M pack | 4292/- for 360 days | 83 |
TN My Family 12M pack | 4687/- for 360 days | 121 |
TN Mega 12M pack | 5126/- for 360 days | 138 |
TN Value Sports HD 12M pack | 5182/- for 360 days | 95 |
TN My Family 12M HD pack New | 5501/- for 360 days | 114 |
TN Mega 12M HD pack New | 6711/- for 360 days | 141 |