
In this article, we are going to compare two phones from Infinix. We will compare head-to-head the specs and features of the Infinix Zero 5G 2023 and the Infinix Note 12 Pro 5G. The Zero 5G 2023 was released on December 2022 at a price of Rs. 17,999 whereas the Note 12 Pro 5G was released on July 2022.
Here is a list of the main differences between the Infinix Zero 5G 2023 and Infinix Note 12 Pro 5G:
| Infinix Zero 5G 2023 | Infinix Note 12 Pro 5G | |
| Display | 6.78 inches, Resolution – 1080 x 2460 pixels | 6.7 inches, Resolution – 1080 x 2400 Pixels |
| Camera | Front – 16 MP Back – 50MP + 2MP + 2 MP | Front – 16 MP Back – 108 MP + 2 MP + 2 MP |
| Battery | 5000 mAh | 5000 mAh |
| Chipset | Mediatek Dimensity 920 (6 nm) – X6815D | Mediatek MT6833P Dimensity 810 (6 nm) |
| Price | Rs. 17,999 | Rs. 16,199 |
Also read: Infinix Mobile Phones
| Infinix Zero 5G 2023 | Infinix Note 12 Pro 5G | |
| Display Type | IPS LCD | AMOLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 500 nits (peak) | – |
| Display Size | 6.78 inches, (84.6% screen-to-body ratio) | 6.7 inches, (85.6% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (396 PPI density) | 1080 x 2400 pixels, (393 PPI Density) |
Both phones have exactly similar types of screens and display features. The display size, pixel resolution, refresh rate everything is similar.
| Infinix Zero 5G 2023 | Infinix Note 12 Pro 5G | |
| Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 33W wired | 33W wired |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
Both phones feature a 5000 mAh battery and Power Marathon Tech. The box also comes with a Type C cord and a 33 W Fast charger. The time it takes to fully charge the device from 0% to 100% is approximately one hour and thirty minutes. There are also 65 days of standby time, 158 hours of music playback, 55 hours of 4G call time, 19 hours of gaming, and more than 24 hours of video playback available.
Also read: Nokia Mobile Phones
| Basis | Infinix Zero 5G 2023 | Infinix Note 12 Pro 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.6, (wide), PDAF | 108 MP, f/1.8, 24mm (wide), PDAF |
| 2nd Camera | 2 MP, (macro) | 2 MP, (macro) |
| 3rd Camera | 2 MP, (depth) | 2 MP, (depth) |
| Front Camera | 16 MP, f/2.0, (wide) | 16 MP, f/2.0, (wide) |
The Infinix Note 12 Pro 5G has a better camera than the Infinix Zero 5G. It has a 108-megapixel main camera compared to the 50-megapixel main camera on the Zero 5G. With them, you can easily capture films in super slow motion and time-lapse. Additionally, you can use the Bokeh effect to soften the background and highlight the video’s subject. Additionally, it can record in 2K High Definition and has a Super Night mode, Short Video mode, and Document mode.
| Basis | Infinix Zero 5G 2023 | Infinix Note 12 Pro 5G |
|---|---|---|
| OS | Android 12, XOS 12 | Android 12, XOS 10.6 |
| Chipset | Mediatek Dimensity 920 (6 nm) – X6815D | Mediatek MT6833P Dimensity 810 (6 nm) |
| CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) – X6815D | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 | Mali-G57 MC2 |
The Infinix Zero 5G has a newer chipset and a better processor. It also has a better graphics unit, the Mali-G68, which is better compared to the Mali-G57 which is in the Note 12 Pro.
Also read: Vivo Mobile Phones
| Basis | Infinix Zero 5G 2023 | Infinix Note 12 Pro 5G |
|---|---|---|
| Dimensions | 168.7 x 76.5 x 8.9 mm | 164.7 x 76.9 x 8 mm |
| Colours Available | Pearly White, Coral Orange, Submarine Black | Black, White |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi, dual-band | Wi-Fi |
| Bluetooth | Yes | v5.0 |
Both phones have the same sensors and come in a variety of colours. Additionally, their water resistance is not mentioned, making it likely that neither phone is water resistant.
From the detailed comparison above, Infinix Zero 5G 2023 vs Infinix Note 12 Pro 5G we can say that both phones are more or less the same and there is no such major difference between them except the Note 12 Pro has a better camera. In terms are pricing and features they are very similar and can render equal services. The best phone for someone just then comes down to one’s personal preference.
Read what our experts have to say: Infinix Zero 5G Review – Best Budget Gaming Phone For Indians
