
In this article, we are going to highlight the difference in the specs and features of the two flagship phones. We are going to compare the Samsung Galaxy S23 Ultra 5G with the Apple iPhone 14 Pro. The S23 Ultra will be launched late this February with a price tag of about Rs. 1,24,999 whereas the iPhone 14 Pro was launched on September 2022 and currently costs Rs. 1,22,999.
Before we get into the specifics of the comparison, here is a list of the main differences between the Samsung Galaxy S23 Ultra 5G and Apple iPhone 14 Pro:
| Samsung Galaxy S23 Ultra 5G | Apple iPhone 14 Pro | |
| Display | 6.8 inches, Resolution – 1440 x 3088 pixels | 6.1 inches, Resolution – 1179 x 2556 pixels |
| Camera | Front – 12 MP Back – 200MP+10 MP+12MP | Front – 12 MP Back – 48 MP + 12MP +12 MP |
| Battery | 5000 mAh | 3200 mAh |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Apple A16 Bionic (4 nm) |
| Price | Rs. 1,24,999 | Rs. 1,22,999 |
Also read: iQOO Mobile Phones
| Samsung Galaxy S23 Ultra 5G | Apple iPhone 14 Pro Max | |
| Display Type | Dynamic AMOLED 2X | LTPO Super Retina XDR OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1750 nits (peak) | 2000 nits (peak) |
| Display Size | 6.8 inches, (89.5% screen-to-body ratio) | 6.1 inches, (87% screen-to-body ratio) |
| Resolution | 1440 x 3088 pixels (501 PPI density) | 1179 x 2556 pixels, (460 PPI Density) |
| Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass |
In comparison to the S23 Ultra 5G, the Apple iPhone 14 Pro has a slightly smaller display and a lower screen-to-body ratio. However, its maximum screen brightness is higher. Additionally, the S23 Ultra’s display is wider and crisper because of its greater pixel density and increased pixels per inch.
| Samsung Galaxy S23 Ultra 5G | Apple iPhone 14 Pro | |
| Type | Li-Ion 5000 mAh, non-removable | Li-Ion 3200 mAh, non-removable |
| Charging | 45W wired, PD3.0, 65% in 30 min | Wired, PD2.0, 50% in 30 min |
| USB Type | USB Type-C 3.2, OTG | Lightning, USB 2.0 |
The S23 Ultra features a better battery in terms of power. Compared to the iPhone 14 Pro, it boasts a larger battery and a faster charging time.
Also read: Nokia Mobile Phones
| Basis | Samsung Galaxy S23 Ultra 5G | Apple iPhone 14 Pro |
|---|---|---|
| Main Camera | 200 MP, f/1.7, 24mm (wide), multi-directional PDAF, Laser AF, OIS | 48 MP, f/1.8, 24mm (wide), dual pixel PDAF, sensor-shift OIS |
| 2nd Camera | 10 MP, f/4.9, 230mm (periscope telephoto), 10x optical zoom | 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom |
| 3rd Camera | 10 MP, f/2.4, 70mm (telephoto), dual pixel PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), dual pixel PDAF |
| 4th Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide, Super Steady video | – |
| Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 12 MP, f/1.9, 23mm (wide), PDAF, OIS, (depth/biometrics sensor) |
Comparing the cameras of the Galaxy S23 Ultra 5G versus the iPhone 14 Pro, the Samsung gadget offers a stunning front camera in addition to four top-notch back cameras. The S23 Ultra offers probably the best camera one can get in a phone.
| Basis | Samsung Galaxy S23 Ultra 5G | Apple iPhone 14 Pro |
|---|---|---|
| OS | Android 13, One UI 5.1 | iOS 16, upgradable to iOS 16.3 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Apple A16 Bionic (4 nm) |
| CPU | Octa-core | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| GPU | Adreno 740 | Apple GPU (5-core graphics) |
The Apple A16 Bionic Chip beats the Snapdragon 8 Gen 2 chip in smartphone CPU rankings. The Apple iPhone 14 Pro is therefore superior in terms of CPU power. However, several sources claim that the Adreno 740 is a superior GPU to the Apple GPU in terms of performance.
Also read: Samsung Mobile Phones
| Basis | Samsung Galaxy S23 Ultra 5G | Apple iPhone 14 Pro |
|---|---|---|
| Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| RAM/ROM-(Available Combinations) | 8GB/256GB, 12GB/256GB, 12GB/512GB, 12GB/1TB. | 6GB/128GB, 6GB/256GB, 6GB/512GB, 6GB/1TB. |
| Colours Available | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red | Space Black, Silver, Gold, Deep Purple |
| Sensors | Fingerprint (under the display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| WLAN | Wi-Fi, tri-band | Wi-Fi, dual-band |
| Bluetooth | v5.3, A2DP, LE | v5.3, A2DP, LE |
| Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 6m for 30 mins) |
Both phones are mostly similar in terms of sensors, water resistance and connectivity. It’s just that the Galaxy S23 Ultra is a bit bigger with a larger display than the iPhone 14 Pro. Also, if you want a phone with higher RAM then you should go for the S23 Ultra.
After carefully examining the precise specifications of both devices in this comparison Samsung Galaxy S23 Ultra 5G vs Apple iPhone 14 Pro, I believe that the Samsung Galaxy S23 Ultra 5G is superior to the Apple iPhone 14 Pro Max. Even though it is less expensive than the iPhone 14 Pro, the S23 Ultra 5G offers a superior display, camera, and battery. The Apple device’s Bionic A16 chip is the sole item that gives it an advantage.
Read what our experts had to say: Apple iPhone 14 Pro Review
