In this article, we are going to compare in detail the two latest flagship phones from Apple and Samsung. The Apple iPhone 14 Pro Max, released on September 2022 is currently priced at Rs. 1,32,999. Whereas the Samsung Galaxy S23 Ultra 5G will be released late this February and will cost Rs. 1,24,999.
Here is a list of the primary distinctions between the Samsung Galaxy S23 Ultra 5G and Apple iPhone 14 Pro Max before we get into the comparison’s specifics:
Samsung Galaxy S23 Ultra 5G | Apple iPhone 14 Pro Max | |
Display | 6.8 inches, Resolution – 1440 x 3088 pixels | 6.7 inches, Resolution – 1290 x 2796 pixels |
Camera | Front – 12 MP Back – 200MP+10 MP+12MP | Front – 12 MP Back – 48 MP + 12MP +12 MP |
Battery | 5000 mAh | 4323 mAh |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Apple A16 Bionic (4 nm) |
Price | Rs. 1,24,999 | Rs. 1,32,999 |
Also read: Apple Mobile Phones
Samsung Galaxy S23 Ultra 5G | Apple iPhone 14 Pro Max | |
Display Type | Dynamic AMOLED 2X | LTPO Super Retina XDR OLED |
Refresh Rate | 120 Hz | 120 Hz |
Brightness | 1750 nits (peak) | 2000 nits (peak) |
Display Size | 6.8 inches, (89.5% screen-to-body ratio) | 6.7 inches, (88.3% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels (501 PPI density) | 1290 x 2796 pixels, (460 PPI Density) |
Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass |
The Apple iPhone14 Pro Max has higher maximum screen brightness but a little smaller display and a smaller screen-to-body ratio than the S23 Ultra 5G. Also, the S23 Ultra has a higher pixel resolution & more pixels per inch too making its display bigger and clearer.
Samsung Galaxy S23 Ultra 5G | Apple iPhone 14 Pro Max | |
Type | Li-Ion 5000 mAh, non-removable | Li-Ion 4323 mAh, non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min | Wired, PD2.0, 50% in 30 min |
USB Type | USB Type-C 3.2, OTG | Lightning, USB 2.0 |
In terms of battery, the S23 Ultra has a better battery. It has more battery capacity & higher charge speed compared to the iPhone 14 Pro Max.
Also read: Samsung Mobile Phones
Basis | Samsung Galaxy S23 Ultra 5G | Apple iPhone 14 Pro Max |
---|---|---|
Main Camera | 200 MP, f/1.7, 24mm (wide), multi-directional PDAF, Laser AF, OIS | 48 MP, f/1.8, 24mm (wide), dual pixel PDAF, sensor-shift OIS |
2nd Camera | 10 MP, f/4.9, 230mm (periscope telephoto), 10x optical zoom | 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom |
3rd Camera | 10 MP, f/2.4, 70mm (telephoto), dual pixel PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), dual pixel PDAF |
4th Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide, Super Steady video | – |
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 12 MP, f/1.9, 23mm (wide), PDAF, OIS, (depth/biometrics sensor) |
The Galaxy S23 Ultra 5G has better cameras compared to the iPhone 14 Pro Max. The Samsung device has four world-class back cameras and a spectacular front camera.
Basis | Samsung Galaxy S23 Ultra 5G | Apple iPhone 14 Pro Max |
---|---|---|
OS | Android 13, One UI 5.1 | iOS 16, upgradable to iOS 16.3 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Apple A16 Bionic (4 nm) |
CPU | Octa-core | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Adreno 740 | Apple GPU (5-core graphics) |
According to smartphone processor rankings, the Apple A16 Bionic Chip is better than the Snapdragon 8 Gen 2 chip. So in terms of CPU power, the Apple iPhone 14 Pro Max is better. However, according to various sources, the Adreno 740 is a better GPU with better performance than the Apple GPU.
Also read: Sony Mobile Phones
Basis | Samsung Galaxy S23 Ultra 5G | Apple iPhone 14 Pro Max |
---|---|---|
Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Colours Available | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red | Space Black, Silver, Gold, Deep Purple |
Sensors | Fingerprint (under the display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
WLAN | Wi-Fi, tri-band | Wi-Fi, dual-band |
Bluetooth | v5.3, A2DP, LE | v5.3, A2DP, LE |
Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 6m for 30 mins) |
The Galaxy S23 Ultra and iPhone 14 Pro Max are more or less the same. They have all the sensors, both have an IP68 water & dust resistance rating. The Galaxy S23 Ultra is just slightly bigger than the iPhone that’s all.
After looking at the detailed specs of both phones, in my opinion, the Samsung Galaxy S23 Ultra 5G is better than the Apple iPhone 14 Pro Max. The S23 Ultra 5G costs a little lower than the iPhone 14 Pro Max but has a better display, camera and battery. The only thing on which the apple device has an edge is its Bionic A16 chip.
Well, both are fantastic flagship phones with relatively close features and I guess in the end it just comes down to a personal preference if one wants the best iOS device or the best Android.
Read what our expert had to say: Apple iPhone 14 Pro Max Review